| Tables | $ 5 each(5 rounds, 6 rectangles, 8 rectangles) |
| Chairs | $ 2 each |
| Portable Bars | $20 each |
| House PA System | $ 50 (included 1 mic with cord, stand, DVD player) |
| Wireless Mic | $ 50 each |
| Lectern | $ 25 |
| Video Projector | $100 each(includes screen on stage) |
| Overhead Projector | $ 25 |
| Piano | $ 50(as is, immediate tuning $75 additional) |
Above Items INCLUDED in Banquet Hall Package,
BUT NOT INCLUDED IN Hourly Rental Fee for Conferences and Meetings
New Feature! I-Pod
Mixing Station and Speaker System
.$300
You can Mix your
own music using up to 2 I-Pods.Includes Mixing Station, Speaker SystemCall for details!
Additional Items for rent NOT INCLUDED in Banquet Hall Package
| Easel | $10 each |
| Square Mirror Tiles | $ 2 each |
| Hurricane Lamps | $ 2 each |
| Table Numbers | $ 1 each |
| Table Cloths | $ 6 each(Colors Available) |
| Table Overlays | $ 5 each(Colors available) |
| Napkins | .25 each (Colors available) |
| Complete Table Setting | $ 6 per person |
*(includes multiple plates, flatware, glasses, napkins, table cloths)
| Event Supervisor* Required for events in Ballroom | $ 25 per hour (4 hr. minimum) |
| Event Technician | $ 20 per hour (4 hr. minimum) |
| Facility Technician | $ 20 per hour (2 hr. minimum) |
| Kitchen Technician | $ 20 per hour (4 hr. minimum) |
| Dishwasher | $20 per hour (4 hr. minimum) |
CATERING SERVICESAvailable Upon Request